IP Transit Rates for IIG
1. Non Recurring Charge (NRC)
Registration Fee | 10,000/- |
1 GB Port | 20,000/- |
10 GB Port | 1,00,000/- |
2. Monthly Recurring Charge (MRC)
Capacity | Dhaka | Chittagong | Cox's Bazar | Kuakata |
100 Mbps – 4999 Mbps | 415 | 395 | 362 | 367 |
5000 Mbps - 9999 Mbps | 395 | 375 | 342 | 347 |
10000 Mbps – 19999 Mbps | 350 | 330 | 297 | 302 |
20000 Mbps – 29999 Mbps | 330 | 310 | 277 | 282 |
30000 Mbps – 39999 Mbps | 325 | 305 | 272 | 277 |
40000 Mbps – 49999 Mbps | 320 | 300 | 267 | 272 |
50000 Mbps and 64999 Mbps | 315 | 295 | 262 | 267 |
65000 Mbps and 79999 Mbps | 310 | 290 | 257 | 262 |
80000 Mbps and 99999 Mbps | 305 | 285 | 252 | 257 |
100 Gbps and above | 300 | 280 | 247 | 252 |
IP Transit Rates for ISP
1. Non Recurring Charge (NRC)
Registration Fee | 10,000/- |
0 - 50 Mbps | 2.000/- |
51 - 100 Mbps | 4,000/- |
101 - 150 Mbps | 6,000/- |
Every Incremental 50 Mbps Port Charge=2000/- | upto 500 Mbps |
501 - 10000 Mbps | 20,000/- |
1GB Port* | 20,000/- |
10 GB Port* | 1,00,000/- |
* for further query contact with us.
2. Monthly Recurring Charge (MRC)
Capacity | Dhaka | Chittagong | Cox's Bazar | Kuakata |
100 Mbps – 4999 Mbps | 425 | 405 | 372 | 392 |
5000 Mbps - 9999 Mbps | 420 | 400 | 367 | 387 |
10000 Mbps – 19999 Mbps | 410 | 390 | 357 | 377 |
20000 Mbps – 29999 Mbps | 400 | 380 | 347 | 367 |
30000 Mbps – 39999 Mbps | 390 | 370 | 337 | 357 |
40000 Mbps – 49999 Mbps | 380 | 360 | 327 | 347 |
50000 Mbps and 64999 Mbps | 370 | 350 | 317 | 337 |
65000 Mbps and 79999 Mbps | 360 | 340 | 307 | 327 |
80000 Mbps and 99999 Mbps | 350 | 330 | 297 | 317 |
100 Gbps and above | 340 | 320 | 287 | 307 |
For Further information regarding the new tariff, please contact any one of the following contacts.
Md. Zahirul Islam Abir |
Uzzal Kumar Saha Manager (Marketing & Sales) Mobile:01712648500, Phone(Office): +88-02-8879194 Email: uzzal.saha@bsccl.com |
Md. Ariful Huq Deputy General Manager(Marketing & Sales) Mobile:01703587872, Phone(Office): +88-02-8879192 Email: dgm.mns@bsccl.com |